
PRODUCTS
1.5mmx60° Standard Soft Jaws
Description
Standard soft jaws (1.5mm × 60°) are designed for use with CNC lathes. Depending on specific machining requirements, customers can select from diverse sizes and user options, reducing the need for unnecessary adjustments.
Feature
- Materials: S45C
- Serration Pitch:1.5mm×60°
- To conform to the chucks from Kitagawa and other global brands
- Angle type: Flat type, 120° Standard type, 120° Pointed type
- For sizes not listed, please refer to the "Soft Jaw Customization Form" on page 22 of the catalog.
Dimensions

Specifications
UNIT: mm
| Model | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | Serration Pitch | Angle | Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ04023C | 51 | 23 | 23 | 10 | 4 | 13 | 14 | 27 | M8 | 10 | 3 | 1.5mm×60° | 120° Pointed | 0.5 |
| SJ05027C | 62 | 23 | 27 | 10 | 4 | 17 | 14 | 38 | M8 | 10 | 3 | 1.5mm×60° | 120° Pointed | 0.6 |
| SJ06030C | 73 | 31 | 31 | 12 | 5 | 19 | 20 | 43 | M10 | 10 | 3 | 1.5mm×60° | 120° Pointed | 1.27 |
| SJ08037C | 95 | 35 | 37 | 14 | 5 | 22 | 25 | 54 | M12 | 16 | 3 | 1.5mm×60° | 120° Pointed | 2.32 |
| SJ10042C | 110 | 40 | 42 | 16 | 5 | 27 | 30 | 60 | M12 | 20 | 4 | 1.5mm×60° | 120° Pointed | 3.64 |
| SJ12048C-21 | 129 | 48 | 48 | 21 | 5 | 28 | 30 | 74 | M16 | 25 | 3 | 1.5mm×60° | 120° Pointed | 5.76 |
| SJ12048C-18 | 129 | 48 | 48 | 18 | 5 | 28 | 30 | 74 | M14 | 25 | 3 | 1.5mm×60° | 120° Pointed | 5.76 |
| Model | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | Serration Pitch | Angle | Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ06030B | 73 | 31 | 31 | 12 | 5 | 19 | 20 | 38 | M10 | 15 | 13 | 1.5mm×60° | 120° Standard | 1.28 |
| SJ08037B | 95 | 35 | 37 | 14 | 5 | 22 | 25 | 46 | M12 | 24 | 15 | 1.5mm×60° | 120° Standard | 2.34 |
| SJ10042B | 110 | 40 | 42 | 16 | 5 | 27 | 30 | 50 | M12 | 30 | 17 | 1.5mm×60° | 120° Standard | 3.66 |
| SJ12048B-21 | 129 | 48 | 48 | 21 | 5 | 28 | 30 | 60 | M16 | 39 | 22 | 1.5mm×60° | 120° Standard | 5.78 |
| SJ12048B-18 | 129 | 48 | 48 | 18 | 5 | 28 | 30 | 60 | M14 | 39 | 22 | 1.5mm×60° | 120° Standard | 5.78 |
| Model | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | Serration Pitch | Angle | Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ06030A | 73 | 31 | 31 | 12 | 5 | 19 | 20 | 38 | M10 | 15 | N/A | 1.5mm×60° | Flat type | 1.28 |
| SJ08037A | 95 | 35 | 37 | 14 | 5 | 22 | 25 | 46 | M12 | 24 | N/A | 1.5mm×60° | Flat type | 2.35 |
| SJ10042A | 110 | 40 | 42 | 16 | 5 | 27 | 30 | 60 | M12 | 20 | N/A | 1.5mm×60° | Flat type | 3.67 |
| SJ12048A-21 | 129 | 48 | 48 | 21 | 5 | 28 | 30 | 74 | M16 | 25 | N/A | 1.5mm×60° | Flat type | 5.76 |
| SJ12048A-18 | 129 | 48 | 48 | 18 | 5 | 28 | 30 | 74 | M14 | 25 | N/A | 1.5mm×60° | Flat type | 5.79 |
| SJ15062A-22 | 165 | 62 | 62 | 22 | 8 | 37 | 43 | 85 | M20 | 37 | N/A | 1.5mm×60° | Flat type | 12.6 |
| SJ15062A-25.5 | 165 | 62 | 62 | 25.5 | 8 | 37 | 43 | 85 | M20 | 37 | N/A | 1.5mm×60° | Flat type | 12.6 |
